Fit Guide
The Roosevelt offers a lot more flexibility in sizing and fit. Because of the very stretchy elastic waistband, it encompasses a few sizes into a single fit.
Pangea Size: | S | M | L | XL | XXL |
---|---|---|---|---|---|
US Size: | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
EU Size: | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
Waist | 30-34" | 32-36" | 34-38" | 36-40" | 38-42" |
Leg Opening | 20" | 21" | 22" | 23" | 24" |
Inseam | 6" | 6" | 6" | 6" | 6" |
For Roosevelt:
Model wears a size M.
Model Stats:
Height: 5’10
Waist: 32”
Inseam: 32”
The Hemingway is a tailored fit and runs very true to size. For worldly gents with bigger legs, we recommend sizing up by one size.
Pangea Size: | 28 | 30 | 31 | 32 | 33 | 34 | 36 |
---|---|---|---|---|---|---|---|
US Size: | 29-30 | 31-32 | 32-33 | 33-34 | 34-35 | 36-37 | 37-38 |
EU Size: | 36 | 39 | 40 | 41 | 42 | 43 | 44 |
Waist | 31" | 33" | 34" | 35" | 36" | 37" | 39" |
Leg Opening | 22" | 23" | 23.5" | 24" | 24.5" | 25" | 25.5" |
Inseam | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" |
For Hemingway:
Model wears a size 32".
Model Stats:
Height: 5’10
Waist: 32”
Inseam: 32”
The Clark runs more relaxed than the Hemingway and Roosevelt. This is definitely the style for worldly gentleman with thicker legs or who need a little extra room.
Pangea Size: | S | M | L | XL | XXL |
---|---|---|---|---|---|
US Size: | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
EU Size: | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
Waist | 30-34" | 32-36" | 34-38" | 36-40" | 38-42" |
Leg Opening | 20" | 21" | 22" | 23" | 24" |
Inseam | 6" | 6" | 6" | 6" | 6" |
For Clark:
Model wears a size M.
Model Stats:
Height: 5’10
Waist: 32”
Inseam: 32”